STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILLS
Three targets at 5 yards
String 1: Two shots each,
String 2: One head shot each
String 3: Back to targets, turn, two shots each, slide-lock reload, two shots each again
STAGE 2: ATTACKED AT THE ATM
While making the nightly deposit, several thugs come up behind you. Start with back to
targets, hands on barrel. On signal, turn around, engage T-1 and T-2 at 2 yards, then
duck behind cover and engage T-3 at 7 yards.
STAGE 3: GANG ATTACK
Start with back to three targets (3 yards). On signal, turn, engage each with two shots
each, tactical sequence. Move to cover, engage T-4 through T-6 (5 yards) with two shots
each. If you shoot around the side of the barrel, engage in tactical priority, but if
you shoot over the barrel, you must engage them in tactical sequence.
STAGE 4: CLOSE AND DIRTY
While waiting outside your office for your ride home, two armed thugs walk up on you and
pull knives. On signal, draw and engage T-1 and T-2 while moving back.
String 1: Freestyle
String 2: Strong hand only, holding baby in weak hand
RESULTS
Name St 1 St 2 St 3 PD Total CL DIV
George Viar 9.69 4.19 9.65 6 26.53 SS ESP
Robert Robinson 9.68 6.97 9.44 3 27.59 MA SSP
Scott Sanford 12.94 4.78 10.11 8 31.83 SS ESP
Danny Pate 11.95 4.68 9.98 11 32.11 MM SSP
John Vance 12.00 5.66 9.98 9 32.14 ?? SSP
Mike Aultman 13.65 4.65 12.86 2 32.16 ?? SSP
Anthony Migliaccio 12.26 4.39 11.06 14 34.71 SS SSP
Dave Daley 14.48 5.63 12.35 5 34.96 MM SSP
Bryan Tate 14.30 5.06 12.46 10 36.82 ?? SSP
Allen Gibson 15.44 5.86 13.50 6 37.80 ?? SSP
Whitt Deming 15.69 6.91 14.08 5 39.18 MM CDP
Stan Bulmer 12.56 4.19 20.04 6 39.79 ?? SSP
David Cook 14.70 6.32 11.33 18 41.35 ?? SSP
Mitch McBroom 15.67 6.15 13.29 15 42.61 ?? SSP
Tony Pierce 17.46 6.79 13.11 11 42.86 MM SSP
Ronnie Hardin 20.81 7.77 14.84 0 43.42 ?? SSP
Don Fields 17.41 6.70 16.78 7 44.39 ?? SSP
Dick Shaw 21.18 7.17 18.50 5 49.38 NV CDP
Stan Hilton 21.37 8.65 15.01 9 49.53 ?? SSP
Brent McDade 21.35 6.92 19.65 14 54.92 ?? SSP
Bill Cantrell 23.33 5.67 11.77 26 56.77 ?? SSP
Pam Pierce 24.87 9.27 19.22 9 57.86 MM SSP
Randy Burrous 15.70 35.26 13.36 6 67.32 ?? ???
Rob Loket 28.32 11.24 28.07 52 93.63 ?? ???
Nick Treadwell 31.99 5.77 DNF 42.26 ?? CDP
Wayne Colson 13.05 DNF DNF 13.05 ?? SSP
C. Edmiston 15.52 DNF DNF 3 17.02 ?? SSP
Back: