STAGE DESCRIPTIONS
STAGE 1: GANG ATTACK
Start in front of T-1 and T-2 at 3 yards. Draw and engage
each target with three rounds each. Move to the left to the
barricade and engage T-3 (right side) and T-4 (left side) with
three rounds each. Move back across to the right, engage T-1
and T-2 with one round while moving. Once at the far right
barricade, engage T-5 (right side) with three rounds, then
the knock down (left side) until it falls.
STAGE 2: SKILL DRILL
One target at 4 yards. On signal, draw and engage with six
rounds to the chest, reload from slide lock, engage with
six rounds to the head. Limited, no extra shots.
STAGE 3: TEAM SHOOT
Each shooter has one target at 3 yards and one target at 6 yards.
There is another target at about 8 yards in the middle. On signal,
shooter one engages his T-1 with three rounds, then his T-2 with
three rounds and starts a slide lock reload. When shooter one
fires the sixth round, shooter two may start. Shooter two performs
the same drill. Either or both shooters may shoot at the far single
target. Once the far target has three head shots, the stage is
finished. Both shooters receive the same score.
STAGE 4: SKILL DRILL
Five targets at about 5 yards. on signal, draw and engage each
target with one shot each, freestyle. Perform a slide lock
reload, engage each target with oen shot each, strong hand only,
reload from slide lock, engage each target with one head shot
each, weak hand only.
RESULTS
Shooter ST 1 PD ST 2 PD ST 3 PD ST 4 PD TPD TOTAL
Robert Robinson 18.02 1 4.64 1 11.96 7 12.03 0 9.00 46.65
Corey Traughber 20.26 2 6.96 1 8.37 3 17.06 1 7.00 52.65
Mike Glancy 17.53 1 5.49 0 11.63 6 18.68 3 10.00 53.33
Robert Briggs 22.11 3 5.33 0 10.76 2 18.37 1 6.00 56.57
Doug Blower 27.95 22 8.80 5 8.37 3 13.65 0 30.00 58.77
Mike Holt 23.23 1 7.11 0 12.01 2 20.40 0 3.00 62.75
John Vance 21.61 1 6.31 0 22.21 6 12.76 1 8.00 62.89
Jerry Culp 20.50 1 17.58 5 12.01 2 16.50 0 8.00 66.59
Lani Glancy 26.01 3 6.76 1 13.58 1 22.37 2 7.00 68.72
Tony Pierce 26.86 2 6.73 0 22.46 11 18.59 2 15.00 74.64
Mike Birdsong 28.80 3 6.09 0 18.47 3 23.61 5 11.00 76.97
Harold Walter 23.77 4 7.83 0 22.88 0 22.78 2 6.00 77.26
Roger Saurage 28.00 3 8.81 0 11.72 3 29.68 3 9.00 78.21
Robert Judd 30.79 1 8.57 0 11.72 3 27.45 0 4.00 78.53
John Tilmon 29.97 2 9.99 0 18.73 3 19.86 0 5.00 78.55
James Darnell 32.87 6 9.24 6 13.58 1 23.81 3 16.00 79.50
Jeremy Younger 23.46 3 23.93 5 11.96 7 25.20 5 20.00 84.55
Jim Von Bergen 36.67 9 8.26 2 18.73 3 21.76 6 20.00 85.42
Thomas K. Hill 36.18 0 9.52 0 10.76 2 30.03 1 3.00 86.49
Kent Thompson 35.89 5 10.81 0 18.47 3 30.52 0 8.00 95.69
Robi Simpson 36.46 1 11.42 6 16.88 6 35.91 10 23.00 100.67
Eugene Russell 30.69 1 21.75 5 22.21 6 33.86 2 14.00 108.51
Dave Chandler 42.41 1 10.64 0 22.46 11 46.38 1 13.00 121.89
Amy Darnell 40.28 1 17.05 14 22.88 0 49.52 7 22.00 129.73
Margo Stevens 70.96 7 10.08 0 11.63 6 38.07 4 17.00 130.74
Keith Williams DNF 0 7.75 1 16.88 6 20.61 10 17.00 DNF
Back: