STAGE DESCRIPTIONS
STAGE 1: BASIC SKILL DRILLS
Three targets at 4 yards, start with six rounds only.
Start back to targets. On signal, turn fire two shots each, reload from
slide-lock, two shots each again.
STAGE 2: PINNED IN AT THE LOCAL STOP AND ROB
On the way home from work late one night, you stop to get something to
drink at the local gas station. While waiting in line to pay for your
purchases, two men come in and force their way to the front of the line.
You think something is suspicious, so you begin to back up (on the
first signal). Suddenly the two men pull guns and shoot the clerk, then
turn around toward you. On the second signal, draw and engage the two
targets (started off at 1 yard) while moving back (you have been moving
back this whole time). You try to make your way out of the store, but as
you get to your car, you are pinned down by gunfire from across the street.
Get down behind your car and engage T-3 (20 yards).
STAGE 3: GANG ATTACK
You are taking a nighttime stroll around the block, when you are attacked by a
gang of hooligans that have come into your quiet neighborhood. Begin walking.
On signal, engage T-1, T-2 and T-3 (2 yards) while moving to cover. Once
behind cover, perform a reload with retention, and then engage T-4, T-5 and T-6
tactically around the barricade.
STAGE 4: TOO POOR TO PAY ATTENTION
While pumping gas one night, you are not paying any attention to your surrounding.
A bad guy comes up behind you and hits you on the back of the head with a bottle
and you fall to the ground. You look up to see the thug about to cut you with the
broken bottle. On signal, rise up, draw and engage T-1 (close) with at least six
shots to the body and one shot to the head.
RESULTS
Name St 1 PD St 2 PD St 3 PD St 4 PD TPD Total
Robert Robinson 6.61 1 10.20 2 11.65 3 2.55 1 7 31.01
George Viar 7.53 4 10.82 3 10.31 0 2.35 0 7 31.01
Stoy Long 8.54 2 12.75 2 12.22 2 3.08 0 6 36.59
Paul Ertsgarrd 11.76 0 10.63 1 11.57 0 2.82 0 1 36.78
Joe DiMotta 9.18 4 14.10 2 12.63 1 2.55 0 7 38.46
Whitt Deming 9.21 5 14.91 0 12.64 2 3.07 0 7 39.83
Danny Pate 7.04 0 13.55 8 17.69 14 2.58 0 22 40.86
Charles Mooney 9.85 0 13.43 0 14.71 1 3.25 0 1 41.24
Wayne Colson 9.27 3 16.13 6 13.66 2 2.95 0 11 42.01
Mark Driver 11.54 3 12.99 1 12.09 2 5.70 5 11 42.32
David Redden 10.18 1 14.48 2 17.00 0 3.14 0 3 44.80
Ronnie Hardin 10.75 2 16.64 8 12.91 0 5.49 5 15 45.79
Tony Pierce 10.27 2 16.21 2 13.81 0 5.74 5 9 46.03
John Burns 11.54 1 18.34 0 13.29 0 2.91 0 1 46.08
John Vance 10.47 3 17.57 8 18.47 14 2.23 0 25 48.74
Tim Malloris 11.81 5 16.97 3 17.48 0 3.16 0 8 49.42
Chris Christian 14.49 1 16.88 2 15.62 1 3.47 0 4 50.46
Dick Shaw 11.63 2 21.79 5 14.82 0 3.88 0 7 52.12
Mike Deller 10.07 0 22.61 6 16.89 3 3.07 0 9 52.64
Roy Dampier 8.53 5 17.59 2 24.64 20 5.91 6 33 56.67
Pam Christian 16.31 3 22.94 8 17.55 3 3.69 0 14 60.49
Lynette Colson 19.30 1 19.53 3 19.46 0 3.20 0 4 61.49
Melvin Watkins 13.96 9 23.49 4 21.32 8 3.82 1 22 62.59
Pam Pierce 17.37 5 22.57 4 22.17 2 3.92 0 11 66.03
Don Davis 21.33 19 26.93 18 26.62 7 3.82 1 45 78.70
Gina Dampier 28.18 10 47.96 17 24.69 7 4.83 0 34 105.66
Back: